More than 30 years of consolidated experience in ID Card market allowed CARDPRESSO to build the strong foundations of the ideal bridge that links traditional technology to new market trends.

Available in 30 languages, is the ultimate tool for your professional ID card production in a user-friendly way. Designed to have the best performance with large databases with and without photos.
cardPresso facilitates all type of tasks related to card production such as the design, print and encode of ID cards.
The suitable product for all type of organizations and user needs. Basic and advanced features, windows and macOS support.
Start now the creation of your own ID cards for universities, governmental, large companies, registration, identification, and access control.
Our continuous development, multi-language with Unicode support, free technical support and free updates ensure that you will have the best experience! cardPresso is compatible with every printer.
Minimum System Requirements
Windows 11®, Windows 10®, Windows 8®, Windows 7®, Windows Server 2008 R2®, Windows Server 2012®, Windows Server 2016®, Windows Server 2019®, Mac OS X High Sierra 10.13 or higher, Dual core processor, 2GB of RAM, 500MB hard disk free space and 1024×768 monitor resolution.
5 Editions
Basic design and high level features for your business.
TOOLS & IMAGE
| Feature | XXS | XS | XM | XL | XXL |
|---|---|---|---|---|---|
| DirectShow Image Acquisition | ✅ | ✅ | ✅ | ✅ | ✅ |
| WIA & TWAIN Image Acquisition | ✅ | ✅ | ✅ | ✅ | ✅ |
| Clipart & Shapes | ✅ | ✅ | ✅ | ✅ | ✅ |
| Dynamic Objects (Print Date, Print Counter,…) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Built-in Image Editor | ✅ | ✅ | ✅ | ✅ | ✅ |
| Card Templates | ✅ | ✅ | ✅ | ✅ | ✅ |
| Signature Acquisition (Windows only) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Barcodes 1D | ✅ | ✅ | ✅ | ✅ | ✅ |
| QR Code | ❌ | ✅ | ✅ | ✅ | ✅ |
| Barcodes 2D | ❌ | ❌ | ✅ | ✅ | ✅ |
| Auto Face Detection in Live Acquisition | ❌ | ❌ | ✅ | ✅ | ✅ |
| Automatic Face Crop | ❌ | ❌ | ✅ | ✅ | ✅ |
| Image Acquisition through camera SDK (Windows only) | ❌ | ❌ | ✅ | ✅ | ✅ |
| Customized Feature through Script | ❌ | ❌ | ✅ | ✅ | ✅ |
| Fingerprint Acquisition (Windows only) | ❌ | ❌ | ❌ | ✅ | ✅ |
| Users allowances & Operations Logs (audit report) | ❌ | ❌ | ❌ | ✅ | ✅ |
USER INTERFACE
| Feature | XXS | XS | XM | XL | XXL |
|---|---|---|---|---|---|
| Text and Image Editing in Card Design | ✅ | ✅ | ✅ | ✅ | ✅ |
| Database View | ✅ | ✅ | ✅ | ✅ | ✅ |
| Production Mode | ❌ | ✅ | ✅ | ✅ | ✅ |
| Encoding View | ❌ | ❌ | ❌ | ✅ | ✅ |
| Multi-layout Designs | ❌ | ❌ | ❌ | ✅ | ✅ |
| Feature | XXS | XS | XM | XL | XXL |
|---|---|---|---|---|---|
| Print Spooler Management (Card by Card, All print Operations, Wait for user..) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Front & Back Printing | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ethernet Printers Support | ✅ | ✅ | ✅ | ✅ | ✅ |
| Conditional Printing | ✅ | ✅ | ✅ | ✅ | |
| Overlay/UV/F Panel Management (Windows only) | ❌ | ❌ | ✅ | ✅ | ✅ |
| Auto-print (Automatic print by DB update) (Windows only) | ❌ | ❌ | ❌ | ✅ | ✅ |
| Web Print Server (Windows only) | ❌ | ❌ | ❌ | ❌ | ✅ |
DATABASE
| Feature | XXS | XS | XM | XL | XXL |
|---|---|---|---|---|---|
| Internal Database With Photo Connection | ✅ | ✅ | ✅ | ✅ | ✅ |
| Browse & Find Records | ✅ | ✅ | ✅ | ✅ | ✅ |
| MS Excel (XLS, XLSX) CSV & TXT (Read-Only) | ❌ | ✅ | ✅ | ✅ | ✅ |
| MS Access (Windows only) & SQLite with photo field | ❌ | ❌ | ✅ | ✅ | ✅ |
| Search (query) Records | ❌ | ❌ | ✅ | ✅ | ✅ |
| OLE Objects & Photo on Database Records | ❌ | ❌ | ✅ | ✅ | ✅ |
| ODBC Connection to External Database | ❌ | ❌ | ❌ | ✅ | ✅ |
| Active Directory (Windows only) (Read-Only) | ❌ | ❌ | ❌ | ❌ | ✅ |
ENCODING
| Feature | XXS | XS | XM | XL | XXL |
|---|---|---|---|---|---|
| Magnetic Encoding | ✅ | ✅ | ✅ | ✅ | ✅ |
| Contact Smartcard Plugin (Run external app) (Windows only) | ❌ | ❌ | ❌ | ✅ | ✅ |
| Contact Smartcard Encoding (Windows only) | ❌ | ❌ | ❌ | ✅ | ✅ |
| Contactless RFID Encoding (Windows only) | ❌ | ❌ | ❌ | ✅ | ✅ |
| Internal & External RFID Encoder Support (Windows only) | ❌ | ❌ | ❌ | ✅ | ✅ |
| Mifare CLASSIC & Ultralight (including NFC) (Windows only) | ❌ | ❌ | ❌ | ✅ | ✅ |
| Mifare DESFire (including NFC) (Windows only) | ❌ | ❌ | ❌ | ❌ | ✅ |
MISCELLANEOUS
| Feature | XXS | XS | XM | XL | XXL |
|---|---|---|---|---|---|
| Free Software Updates | ✅ | ✅ | ✅ | ✅ | ✅ |
| Remote System Edition Upgrades | ✅ | ✅ | ✅ | ✅ | ✅ |
| Document Password Protection | ❌ | ✅ | ✅ | ✅ | ✅ |
| Net License* up to 16 PCs belonging to the same scope and sub-net | ❌ | ❌ | ❌ | ❌ | ✅ |
* Mac version only supports client installation




